Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 21:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 61782
Total Files 87144
Total Pages 96638
Total Visits 1202
Total KBytes 7811
Total Unique Sites 79879
Total Unique URLs 21875
Total Unique Referrers 28872
Total Unique User Agents 21191
. Avg Max
Hits per Hour 8235 46942
Hits per Day 71119 18589
Files per Day 6898 90249
Pages per Day 77222 9817
Sites per Day 81934 76830
Visits per Day 24800 66623
KBytes per Day 91556 53574
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 76084 39.55% 3943 39.96% 4313 44.45% 43837 25.22% 58890 25.27% 32977 33.90%
2 58884 42.73% 32985 45.04% 18819 40.29% 70614 28.89% 94767 31.53% 5962 37.05%
67252 95968 17.72% 13773 45.04% 47130 45.04% 17843 45.04% 42644 45.04% 68321 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26077 89585 3.50% 39439 44666 2.86% 96483 29688 4.52% 21887 63002.63%
1 11622 98716 3.71% 31099 78244 3.36% 90272 84673 4.76% 54327 34109 4.13%
2 43563 87304 4.20% 92992 76547 3.99% 6122 63606 5.41% 71313 12083 6.56%
3 30857 67281 3.75% 25856 77987 3.56% 85123 68499 4.17% 46307 11200 4.74%
4 58084 85745 3.65% 55865 54567 3.43% 15432 77751 4.74% 60866 27053 4.89%
5 197 593 4.50% 76467 91965 4.72% 5297 66738 5.82% 76637 59623 6.41%
6 847 20199 4.47% 46927 93839 4.30% 96746 53048 5.32% 57444 68059 5.46%
7 65131 88300 6.60% 35339 90986 6.95% 66287 20462 4.99% 59485 12593 6.54%
8 31662 17569 4.19% 98337 87526 3.92% 72136 13769 4.57% 65277 33001 4.64%
9 40822 41744 5.18% 24965 46118 5.47% 8481 1602 4.16% 5741 9328 5.55%
10 21801 52667 4.91% 3166 18546 5.20% 5715 60609 3.70% 86604 70846 3.53%
11 48909 21943 5.31% 61832 15195 5.67% 42405 21317 4.32% 27787 74066 4.85%
12 38885 26124 4.41% 61592 11020 4.39% 39893 26868 4.64% 44021 80714 4.47%
13 68611 68985 4.31% 26832 77092 4.04% 70587 32573 3.95% 86419 92387 3.90%
14 85240 89584 5.77% 10932 90954 6.18% 50193 97536 4.20% 61800 99101 4.23%
15 19479 23631 6.48% 14296 61884 7.68% 44947 42082 3.74% 35949 83832 5.81%
16 68206 97540 3.54% 94852 8098 3.43% 24408 38872 3.81% 88812 93018 3.13%
17 7857 15643 3.44% 70110 78443 3.69% 48216 56528 3.43% 70830 33455 2.90%
18 46112 81761 3.31% 24409 96304 3.54% 79297 86208 3.48% 95405 98776 3.14%
19 9839 9700 3.31% 60659 54785 3.43% 51782 96608 3.81% 38617 19987 3.10%
20 94147 33468 2.81% 28085 18555 2.40% 72339 16896 3.61% 11572 80196 2.47%
21 32538 81682 4.11% 58638 80754 4.23% 38209 29467 3.68% 14208 84321 3.33%
22 11228 38616 1.77% 80625 90525 1.18% 24823 76029 2.15% 89300 34661 1.12%
23 85729 49959 2.75% 89446 37510 2.39% 46566 28062 3.00% 57497 40713 2.48%

Top 30 of 61567 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5927
2 122 0.93% 3314 3.32% 248
3 80 0.61% 137 0.14% 1407
4 64 0.49% 2873 2.88% 5252
5 58 0.44% 274 0.27% 1577
6 42 0.32% 157 0.16% 217
7 42 0.32% 109 0.11% 7505
8 42 0.32% 77 0.08% 6859
9 42 0.32% 92 0.09% 393
10 42 0.32% 63 0.06% 3171
11 36 0.27% 214 0.21% 2808
12 32 0.24% 212 0.21% 4318
13 28 0.21% 165 0.17% 5494
14 28 0.21% 228 0.23% 4558
15 28 0.21% 148 0.15% 3046
16 24 0.18% 127 0.13% 9802
17 22 0.17% 105 0.11% 4098
18 22 0.17% 171 0.17% 6057
19 21 0.16% 8 0.01% 3551
20 21 0.16% 19 0.02% 2775
21 20 0.15% 97 0.10% 381
22 20 0.15% 111 0.11% 8125
23 18 0.14% 93 0.09% 4331
24 18 0.14% 70 0.07% 3454
25 18 0.14% 63 0.06% 4325
26 18 0.14% 55 0.05% 4045
27 18 0.14% 118 0.12% 8367
28 6 0.05% 15 0.02% 8884
29 6 0.05% 47 0.05% 7338
30 6 0.05% 21 0.02% 5104

Top 10 of 3924 Total URLs By KBytes
# Hits KBytes URL
1 41580 49.64% 49101 74.35% 8250
2 49591 0.93% 54159 3.32% 8505
3 67227 0.65% 36377 0.71% 1756
4 49913 0.38% 67421 0.84% 1064
5 50676 0.26% 81966 0.34% 7079
6 72917 0.83% 5289 0.23% 4672
7 73003 0.80% 29286 0.22% 6676
8 7653 0.1% 32102 0.43% 2723
9 61470 0.22% 65755 0.28% 5145
10 39514 0.57% 77635 0.21% 8741

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6493
2 122 0.93% 21 4.09% 9738
3 36 0.27% 7 1.36% 5758
4 32 0.24% 6 1.17% 6183
5 28 0.21% 5 0.97% 7331
6 18 0.14% 5 0.97% 7278
7 28 0.21% 5 0.97% 9191
8 24 0.18% 4 0.78% 7210
9 28 0.21% 3 0.58% 4750
10 22 0.17% 3 0.58% 9722

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6505
2 122 0.93% 33 6.48% 7734
3 32 0.24% 9 1.77% 6549
4 36 0.27% 8 1.57% 9411
5 18 0.14% 7 1.38% 2712
6 18 0.14% 6 1.18% 7908
7 28 0.21% 5 0.98% 5209
8 24 0.18% 5 0.98% 8090
9 28 0.21% 5 0.98% 2055
10 28 0.21% 4 0.79% 4778

Top 15 of 9386 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 21 0.01% 34 0.00% 19 0.00% Generic TLD (info)
20 95 0.01% 6 0.00% 55 0.00% Thailand

40

1
Top 51 of 2131 Total Referrers
# Hits Referrer
1 32 0.11% https://image.google.sn/url?sa=j&url=http://www.google.so/url?q=http://hdorg2.ru/article?today-04043917
2 16 0.81% http://local.google.ae/url?q=https://images.google.ch/url?sa=t&url=/http://hdorg2.ru/article?today-36183235
3 14 0.33% http://image.google.pt/url?q=http://image.google.rs/url?q=http://hdorg2.ru/article?today-73890722
4 27 0.62% http://alt1.toolbarqueries.google.pl/url?q=http://images.google.vg/url?q=http://hdorg2.ru/article?today-16656006
4 40 0.24% http://image.google.co.in/url?q=https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-00300647
6 61 0.44% http://map.google.com.bz/url?q=https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-34259115
7 79 0.78% http://maps.google.com.mt/url?q=http://cse.google.com.np/url?q=http://hdorg2.ru/article?today-72599642
8 82 0.30% http://map.google.cl/url?q=http://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-27614952
9 47 0.88% http://toolbarqueries.google.co.im/url?q=http://www.google.ec/url?q=http://hdorg2.ru/article?today-19617491
10 36 0.99% http://www.google.com.hk/url?q=http://jmt17.google.co.jp/url?q=http://hdorg2.ru/article?today-59827198
11 76 0.30% http://alt1.toolbarqueries.google.sk/url?q=http://image.google.pk/url?q=http://hdorg2.ru/article?today-20864960
12 1 0.31% https://www.google.es/url?sa=t&url=http://maps.google.pt/url?q=http://hdorg2.ru/article?today-17786850
13 22 0.17% http://maps.google.com.sl/url?q=https://maps.google.hr/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-22377606
14 85 0.51% https://www.google.im/url?sa=t&url=http://image.google.com.jm/url?q=http://hdorg2.ru/article?today-31801919
15 21 0.60% http://images.google.com.tw/url?q=http://cse.google.com.jm/url?sa=i&url=http://hdorg2.ru/article?today-69989718
16 50 0.59% http://jmt17.google.ca/url?q=http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-52076201
17 76 0.83% https://image.google.sr/url?q=https://images.google.gm/url?q=http://hdorg2.ru/article?today-73058610
18 57 0.92% http://alt1.toolbarqueries.google.com.py/url?q=https://cse.google.com.et/url?q=http://hdorg2.ru/article?today-45851896
29 61 0.73% https://image.google.ng/url?q=http://map.google.com.bh/url?q=http://hdorg2.ru/article?today-19127585
20 19 0.89% http://alt1.toolbarqueries.google.co.im/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-68273588
21 28 0.63% http://cse.google.com.bh/url?sa=t&url=https://maps.google.fi/url?q=http://hdorg2.ru/article?today-73649861
22 5 0.90% https://www2.sandbox.google.no/url?sa=i&url=http://image.google.ba/url?q=http://hdorg2.ru/article?today-46892532
23 96 0.85% https://toolbarqueries.google.com.bn/url?q=https://images.google.ru/url?q=http://hdorg2.ru/article?today-46323880
24 66 0.80% https://image.google.com.sb/url?rct=t&sa=t&url=https://maps.google.ci/url?sa=t&url=http://hdorg2.ru/article?today-87193011
25 7 0.21% https://maps.google.fm/url?sa=t&url=http://image.google.dk/url?q=http://hdorg2.ru/article?today-67372282
26 65 0.48% http://images.google.com.pk/url?q=https://news.url.google.com/url?q=http://hdorg2.ru/article?today-53973157
27 13 0.47% http://images.google.cl/url?q=http://image.google.be/url?q=http://hdorg2.ru/article?today-87730427
28 66 0.21% https://maps.google.pn/url?q=http://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-70519612
29 66 0.55% https://clients1.google.com.pg/url?q=https://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-73470655
30 58 0.87% http://www.google.tg/url?q=https://clients1.google.vg/url?q=http://hdorg2.ru/article?today-00811286
31 8 0.17% https://image.google.sn/url?sa=j&url=http://hdorg2.ru/article?today-04043917
32 41 0.85% https://clients1.google.com.pg/url?q=https://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-73470655
33 89 0.98% http://image.google.pt/url?q=http://hdorg2.ru/article?today-73890722
34 76 0.55% http://alt1.toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-16656006
35 68 0.95% http://image.google.co.in/url?q=http://hdorg2.ru/article?today-00300647
36 40 0.96% http://map.google.com.bz/url?q=http://hdorg2.ru/article?today-34259115
37 54 0.49% http://maps.google.com.mt/url?q=http://hdorg2.ru/article?today-72599642
38 85 0.55% http://map.google.cl/url?q=http://hdorg2.ru/article?today-27614952
39 28 0.56% http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-19617491
40 29 0.41% http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-59827198
41 64 0.95% http://alt1.toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-20864960
42 78 0.79% https://www.google.es/url?sa=t&url=http://hdorg2.ru/article?today-17786850
43 37 0.49% http://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-22377606
44 89 0.12% https://www.google.im/url?sa=t&url=http://hdorg2.ru/article?today-31801919
45 95 0.52% http://images.google.com.tw/url?q=http://hdorg2.ru/article?today-69989718
46 88 0.12% http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-52076201
47 56 0.36% https://image.google.sr/url?q=http://hdorg2.ru/article?today-73058610
48 86 0.51% http://alt1.toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-45851896
49 28 0.66% https://image.google.ng/url?q=http://hdorg2.ru/article?today-19127585
50 96 0.95% http://alt1.toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-68273588
51 57 0.42% http://http://www.google.so/url?q=http://hdorg2.ru/article?today-04043917

1097, 7669, 885, 9061, 9255, 2229, 2161, 5870, 6156, 1255, 6227, 5019, 6991, 467, 6988, 5676, 2154, 4230, 6146, 7448, 1800, 2335, 6318, 6351, 8840, 8865, 1834, 5859, 5145, 5367, 413, 216, 4386, 5604, 7736, 5930, 2727, 3496, 6469, 1519, 7451, 375, 4266, 8110, 2557, 1542, 4517, 5536, 6202, 9434, 4190, 3472, 3628, 5962, 6813, 5404, 7863, 3548, 2011, 1538, 5133, 7538, 4836, 8552, 4212, 4974, 3348


Generated by Webalizer Version 2.23